TOSAF Construction
The high quality standards and custom-made products offered by Tosaf include a full range of additives for XPS, PE foams, pipes, and PP cast sheets.
The main products used in this industry are flame-retardant (FR) additives and compounds. Tosaf flame-retardant products are of excellent efficiency, have thermal and chemical stability and good processability, and comply with international standards and regulations (such as DIN 4102, UL 94, Euro-standard and NF P 92-501).
Tosaf offers innovative FR products, such as LS0H and FR/slip for the pipe industry, HFFR for the cable industry, non-ATO based products, HBCD-free for XPS, and more.
Products for construction also include various types of talc compounds, foaming agents, UV stabilizers, anti-static, and colors.
PE Foams
Product | Description | Active Ingredients | Details |
---|---|---|---|
PE Foams | |||
FR5453PE | Flame Retardant | Bromine based | Highly effective FRfor cross-linked PE. Complies with DIN 4102 B2. |
FR5813PE | Flame Retardant | Chlorine based | PBDPO-free FR for PE foams. Complies with DIN 4102 B2 and R0HS regulations. |
AE00019 | Foaming Agent | 30% Exothermic | Highly effective foaming agent for weight reduction of sheets. |
Pipes - Flame Retardant
Product | Active Ingredients | Details | |
---|---|---|---|
Pipes – Flame Retardent | |||
FR2083PE | Chlorine based | Standard FR for corrugated pipes. Complies with UL-94 (3.2 mm) V-2, DIN 4102 B2 and passed CEI EN 692-2-4/1 standard. |
|
FR6878PEK | Chlorine based | PBDPO-free FRfor black corrugated pipes. Complies with LSOH demand, and UL-94 (3.2 mm) V-2. EN 50086 and EN61386 standards approved. |
|
FR0916LL | Bromine based | Non-RoHS, highly cost-effective flame-retardant additive for corrugated pipes. Complies with UL-94 (3.2 mm) – V-2 and passed CEI EN 692-2-4/1 standard. |
|
FR6844PE | Bromine based | Cost-effective FR for corrugated pipes. Complies with LSOH demand and UL-94 (1.6 mm) – V-2. CEI EN 692-2-4/1 standard approved. |
|
FR6687PEG | Bromine based | Cost-effective FR, PBDPO-free for grey corrugated pipes. Complies with LSOH demand and UL-94 (1.6 mm) – V-2. CEI EN 692-2-4/1 standard approved. |
|
FR5797PEG | Bromine based | Special PBDPO-free FR for grey drainage and sewage pipes. Complies with UL-94 (3.2 mm) V-2 standard. |
Flame retardant additives can be supplied in different colors.
Pipes - Compound/Filler
Product | Description | Details | |
---|---|---|---|
Pipes – Compound / Filler | |||
GF5887RP | 20% Glass Fibers | Based on RPP resin that adds strength and stiffness to hot water pipes. | |
GF5765PP | 15% Glass Fibers | Based on RPP resin that adds strength and stiffness to hot water pipes. | |
BC5755PPW | 70% BaS04 | Barium Sulfate PP compound that increases the density and opacity of pipes. Recommended for ‘silent pipes’. | |
CT6856PP | 70% Talc | Special compound based on CPP resin for cold water pipes. | |
DP6867RPN | RPP | Special compound based on RPP resin for hot water pipes. |
Pipes - Miscellaneous
Product | Description | Details | |
---|---|---|---|
Miscellaneous | |||
SL0456PE | Silicon oil | Effective non-migrating slip agent for the inner layer of co-extrusion pipes. | |
FA0701PE | 70% Endothermic foaming agent | Highly effective foaming agent for weight reduction of HDPE pipes. | |
AP3078PE | Fluoroelastomer | Standard processing aid for improving production of pipes. |
XPS
Product | Description | Active Ingredients | Details |
---|---|---|---|
XPS | |||
FR6580PS | Flame Retardant | 70% HBCD Efficiency | Synergistic low-bromine content concentrate. Designed for ‘green’, low-bromine XPS board production. |
FR1246PS | Flame Retardant | 50% HBCD Efficiency | Synergistic low-bromine content concentrate. Designed for ‘green’, low-bromine XPS board production. |
FR0906PS | Flame Retardant | 70% HBCD | Highly concentrated. Providing self-extinguishing properties for XPS boards. |
FR2191PS | Flame Retardant | 50% HBCD | Efficient, medium concentration. Providing self-extinguishing properties for XPS boards. |
FR6920PS | Flame Retardant | Non-migrating polymeric FR | New generation FR MB for the production of environmentally- friendly XPS boards. |
FR6964PS | Flame Retardant | Non-migrating polymeric FR | Cost-effective, new generation FR MB for the production of environmentally-friendly XPS board. |
FA0953PE | Foaming Agent | 40% Endothermic foaming agent | Highly effective foaming agent, creates a fine foam structure with small cells. |
NU1811PS | Nucleating | 60% Talc | Highly concentrated, improves cell uniformity and reduces XPS foam density. |
NU4896PE | Nucleating | 60% Talc | Cost-effective, PE based, improves cell uniformity and reduces XPS foam density. |
NU3601PS | Nucleating | 50% Talc | Medium concentration, provides a good nucleating effect. |
NU0443PS | Nucleating | 40% Talc | Low concentration, improves cell uniformity and reduces XPS foam density. |
COLORS | Different colors | Different colors for XPS according to customer requirements. |
* AU FR Products complies with DIN 4102 B1 & B2, EUROCLASS E, NF M1 in foamed XPS boards.
PP Sheets
Product | Description | Active Ingredients | Details |
---|---|---|---|
PP Sheets | |||
FR0667LL | Flame Retardant | Bromine based | For thick boards. Complies with UL-94 (1.6 mm) V-2, V-0. |
FR1453PE | Flame Retardant | Bromine based | Standard PBDPO-free FR. Complies with DIN 4102 B2 and R0HS regulations. |
FR6421HP | Flame Retardant | Bromine based | Cost effective, PBDPO-free FRfor thin boards. Complies with UL-94 V-2. |
CC3352PP | Filler | 80% Talc & CaC03 mixture | Cost effective, increases stiffness, density and temperature resistance of PP resins. |
CT5822PP | Filler | 70% Talc | Fine Talc PP concentrate, that increases stiffness, density and temperature resistance of PP resins. |
UV8534HP | UV | 20% HALS | Special UV additive designed to protect PP sheets. |
ST1550HP | Anti Static | Synergistic mixture | Standard anti-static additive providing short and long term antistatic properties. |