TOSAF Films & Packaging
The films and packaging industry is one of the largest in the plastics industries – if not the largest. As a leading manufacturer, Tosaf is proud to offer an extensive range of additives for this industry, to ensure optimal processes and end products for our customers.
Tosaf products for the film and packaging industry include:
Slip – Easily converted into a final product, the Tosaf Slip Additives reduce the friction between the layers of film, and between the film and other surfaces.
Anti-Block – When added to the plastic film formulation, the Tosaf Anti-Blocking Additives minimize adhesion caused by plastic films sticking together (“blocking) and make it easier to separate the film layers.
Anti-Static – By using the Tosaf Anti-Static Additives, static electricity is significantly reduced or eliminated. Plastic films often create static electricity as a result of high surface resistivity combined with low dielectric constant.
Anti-Fog – Tosaf offers Surface Active Additives for anti-fog purposes, which differ in chemistry, purity, MW, etc. Fog, also known as dripping, is the condensation of water vapors on the surface of transparent plastic films in the form of small droplets.
Processing Aid – Tosaf Processing Aids successfully help overcome processability problems which may be due to high molecular weight polymers.
Anti-Oxidant – Tosaf Anti-Oxidant protects polymers from degradation that is caused by the creation of free radicals during production. By using Anti-Oxidant, loss of mechanical and esthetical properties are avoided.
Antiblock
Product | Description | Details | |
---|---|---|---|
Antiblock | |||
AB6882PE | 15% Silica | Standard antiblock additive. | |
AB0631LL | 5% Silica | High purity antiblock additive | |
AB6174PE | 20% Silica | Standard antiblock additive. | |
AB2097PE | 70% Silica | Cost effective, antiblock additive for PE films. Silica based. | |
CT3385PE | 65% Talc | Cost effective, antiblock additive for PE films. Talc based. | |
AB7313LL | 20% Silica | Contains synthetic antiblocking agent which provides optimal optical and antiblocking properties |
Slip & Slip-Antiblock
Product | Description | Details | |
---|---|---|---|
Slip & Slip-Antiblock Combibatches | |||
SL1207PE | 5% Erucamide | Slow migration slip agent. | |
SB6616PE | 5% Erucamide, 10% Silica |
Well-balanced slip and antiblocking additive with slow migration agent. | |
SL6948PE | 5% Oleamide | Fast migration slip additive. | |
SB6880PE | 5% Oleamide, 10% Silica |
Well-balanced slip and antiblocking additive with fast migration slip additive. | |
SL2164PE | 20% Special slip agent + 5% Silica | Slip additive, stable in high temperatures, for shrink film. | |
SB6484PE | Permanent slip | Permanent slip antiblock additive. | |
SB5851PE | Hot slip-antiblock | Hot slip-antiblock, contains special mixture of additives which provides low COF at elevated temperatures and low impact on the optical properties, especially haze and clarity. |
Antistatic
Product | Description | Details | |
---|---|---|---|
Antistatic | |||
ST1661PE | 5% Antistatic agent | Amine free antistatic additive for long lasting activity, can be provided in pink color for electrical packaging. | |
ST0048PE | 10% Synergistic combination of antistatic agents | Short and long term antistatic additive for films and sheets. |
Flame Retardant
Product | Description | Details | |
---|---|---|---|
Flame Retardant | |||
FR0717PE | Bromine based | Cost effective FR additive for PE films Complies with DIN 4102 – B2 standard |
|
FR2083PE | Chlorine based | Cost effective FR additive for PE films. Complies with DIN 4102 – B2 standard. For lower production temperatures (max 200c) |
|
FR0062PE | Halogen free | Halogen free FR additive for PE films. DIN 4102 – B2 standard. |
Food Packaging Anti-Fog
Product | Description | Details | |
---|---|---|---|
Food Packaging Anti-Fog for PE applications | |||
AF4953PE | EC | High performance AF for various PE applications: Multilayer barrier and non-barrier film, Double/triple bubble, Easy peel (1-PB based) sealing layer | |
AF7380PE | EC | High performance AF designed especially for laminated high barrier film, where very high AF and optical properties needed | |
AF6851LL | EC | For easy-peel / 1-polybutene based sealing layer | |
AF5988PE | FDA/EC | Hot and Cold AF for barrier and non-barrier HDPE based film, for hot fill application | |
AF2332PE | FDA/EC | Standard AF for plain non barrier PE film | |
AF2334PE | FDA/EC | Standard AF for laminated multilayer high barrier film | |
AF2327CP | EC | For laminated high barrier film with CoPP sealing layer |
Antioxidant
Product | Description | Details | |
---|---|---|---|
Antioxidant | |||
A04875PE | 10% Synergistic combination of antioxidants | Antioxidant additive improves the thermal stability of PE films during processing and final application. | |
A08513PE | 10% Synergistic combination of antioxidants | Cost-effective, anti-oxidant additive for polyolefins films providing long term thermal stability. |
Processing Aid
Product | Description | Details | |
---|---|---|---|
Processing Aid | |||
AP5645PE | Fluoroelastomer Processing aid | Highly effective. Suitable for wide range of products |
UV
Product | Description | Details | |
---|---|---|---|
UV | |||
UV6930PE | 10% Active ingredients | UV stabillizer additive for PE films. Food approved. | |
UV6239PE | 20% Active ingredients | Double the concentration of UV6930PE. Food approved. | |
UV5925PE | 10% Active ingredients | UV absorber masterbatch, can be used in shrink films to protect the packaged goods against decomposition due to light exposure | |
UV3289PE | 15% Active ingredients | Combined UV absorber and light stabilizer for pallet shrink cover |
Synthetic Paper
Product | Description | Details | |
---|---|---|---|
Synthetic Paper | |||
MC2827PEW | Low roughness | Provides paper-like appearance with opaque matte finish, soft to the touch and fine surface finish (Ra=0.55 micron; Rt=1.7 micron) | |
MC3433PEW | High roughness | Provides paper-like appearance with opaque matte finish, soft to the touch and rough surface (Ra=3.5 micron; Rt=10.5 micron) |
White
Product | Description | Details | |
---|---|---|---|
White | |||
ME88017 | 70% Ti02 | Designed for outdoor film applications. | |
ME82104 | 70% TiO2 | Designed for indoor film applications | |
ME80010 | 60% Ti02 | Cost effective, for indoor film applications. | |
ME80000 | 45% Ti02 | Cost effective, for indoor film applications. | |
ME82943 | 40% Ti02 | Cost effective, for indoor film applications. |
Miscellaneous
Product | Description | Details | |
---|---|---|---|
Miscellaneous | |||
CP2989PE | Desiccant | Efficient desiccant additive for PE films. | |
CC5846PE | CaC03 | CaC03 masterbatch for cost reduction of final applications, improves the capacity output, balloon’s stability and printability quality. | |
AL2660PE | Anti-slip | Anti-slip, prevents slipping of stacked PE packaging units. | |
CL1524PE | Purge compound | Cleaning & shut down compound |