TOSAF Polycarbonate
The demanding polycarbonate (PC) sheet industry is rapidly developing and continuously entering new markets. Therefore, PC sheet manufacturers are required to exhibit great expertise, know-how and sophistication.
Working hand-in-hand with these manufacturers, Tosaf provides a variety of custom-made additives, compounds and colors – to ensure the successful production of solid and multiwall PC sheets.
Tosaf additives enable PC sheet manufactures to achieve the desired properties of appearance, transparency, weather resistance, toughness and flame retardency.
Our full portfolio includes UV compounds of various concentrations, flame retardants, light diffusers, IR, glass fibers, pearl and various colors.
UV
Product | Description | Details | |
---|---|---|---|
UV | |||
UV2981PCU | UV compound for cap layer | A UV absorber compound with easy release. Protects PC sheets against photo degradation. Very good layer distribution across the sheet width. Recommended for a layer of 30-50 µm. |
|
UV4318PCV | UV compound for cap layer | A UV absorber compound with easy release. Protects PC sheets against photo degradation. Very good layer distribution across the sheet width. Recommended for a layer of 50-60 µm. |
|
UV5882PCU | UV compound for cap layer | A UV absorber compound with low plate out. Protects PC sheets against photo degradation. Very good layer distribution across the sheet width. Recommended for a layer of 50-60 µm. |
|
UV3262PCU | UV compound for cap layer | A UV absorber compound with low plate out and easy release. Protects PC sheets against photo degradation. Very good layer distribution across the sheet width. Recommended for a layer of 50-60 µm. | |
UV2846PCU | UV compound for cap layer | A UV absorber compound with low plate out. Protects PC sheets against photo degradation. Very good layer distribution across the sheet width. Recommended for a layer of 50-60 µm. |
|
UV5365PCU | UV MB for cap layer | A UV absorber MB with easy release. Protects PC sheets against photo degradation. Very good layer distribution across the sheet width. |
Light Diffuser
Product | Recomended Dosage | Description | |
---|---|---|---|
Light Diffuser | |||
LD5893PCV | 1-7% | Optimized optical properties; Haze Vs. Transparency. Very efficient Light diffuser for PC. Bluish undertone. | |
LD5891PC | 1-7% | Optimized optical properties; Haze Vs. Transparency. Very efficient Light diffuser for PC. Natural undertone. | |
LD6926PC | 1-7% | A light diffuser MB with good optical properties. | |
LD5906PC | 1-7% | A light diffuser MB with very high optical properties. High haze and high light transmittance with a white tint. |
Flame Retardent
Product | Active Ingrediants | Recomendad Dosage | Description |
---|---|---|---|
Flame Retardent | |||
FR3997PC | FR proprietary mixture | 4-10% (6% to meet V0 at thickness of 1.6mm) |
For transparent Polycarbonate sheets. Without effect on haze or transparency. |
FR3642PC | FR Halogen free | 4-10% (10% to meet V0 at 3.2mm) |
For transparent application. |
Infrared
Product | Recomended Dosage | Description | |
---|---|---|---|
Infrared | |||
IR5980PC | 1-6% | Very efficient NIR absorber with wide absorbance spectrum between 700-1500 nm. High transparency, greenish tint. Can be added to the bulk or can be applied as a co-extruded layer. |
Glass Fibers
Product | Recomended Dosage | Description | |
---|---|---|---|
Glass Fiber | |||
GF5904PC | 1-6% | PC Frosted Sheet imparts matte aspect, aesthetic surface effect. |
Pearl
Product | Active Ingrediants | Recomendad Dosage | Description |
---|---|---|---|
Pearl | |||
ZD8218PCV | Interference | 100% Layer | Interference pearlescent pigment reflects IR while allowing visible light in. Effective heat reduction, aesthetic appearance. To be applied as a coextruded layer. |
ZD6661PCD | Gold Pearl Reflective | 100% Layer | Reflecting pearlescent pigment reflects visible light and aesthetic appearance. To be applied as a coextruded layer or used as a Masterbatch. |
ZD8219PC | White Pearl Reflective | 100% Layer | Reflecting pearlescent pigment reflects visible light and aesthetic appearance. To be applied as a coextruded layer or used as a Masterbatch. |
Colors
Product | Recomended Dosage | Description | |
---|---|---|---|
Colors | |||
MN42242 | 0.5-3% | Transparent Red Master batch | |
MN53838 | 0.5-3% | Transparent Green Master batch | |
MN31675 | 0.5-3% | Transparent Orange Master batch | |
MN22469 | 0.5-3% | Transparent Yellow Master batch | |
MN71161 | 0.5-3% | Transparent Bronze Master batch | |
MN57450 | 0.5-3% | Transparent Turquoise Master batch | |
MN63709 | 0.5-3% | Transparent Blue Master batch | |
MN82023 | 0.5-3% | Opaque, Snow White | |
MN82024 | 0.5-3% | Natural , White Milk | |
MN82020 | 0.5-3% | White ice, bluish undertone | |
MN96397 | 0.5-3% | Silver |
Matt
Product | Description | Details | |
---|---|---|---|
Matt | |||
MT5958PCU | Matt compound with UV cap layer | A UV absorber compound for the cap layer with low plate out. Imparts low gloss and matt appearance to the surface. |
|
MT6898PCU | Matt compound with UV cap layer | A UV absorber compound for the cap layer with easy release. Imparts low gloss and matt appearance to the surface. |